Property Attributes
- MLS#2616272
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodResidences At Eagle Creek
- Zip66018
- StyleTraditional
- Taxes$ 7725
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.272291 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Harper ranch plan by Cottage Creek Homes is currently under construction on lot 27. The easy life awaits! Ample space with a layout that will be functional for life. Open living space with high ceilings, great storage, three outdoor spaces, and backs to trees. Garage is approx 35x23 with additional storage space that includes a premanufactured safe room. Neighborhood is conveniently located near area schools, local shopping and restaurants, multiple county parks, dog park, and highway access. SPEC HOME UNDER CONSTRUCTION. Estimated completion SEPT 2026. *FOLLOW DIRECTIONS. GPS IS LIKELY NOT ACCURATE*
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $515,000 |
General Features
| Living Area | 2033 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven |
| HOA Fee | 365 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | Residences At Eagle Creek |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From K-10/Lexington exit. Go north on Lexington to Penner. Left on Penner. Left on 87th St. Right on Eagle Creek Dr. Home is on the right. *FOLLOW DIRECTIONS. GPS IS LIKELY NOT ACCURATE* |
| High School | De Soto |
| City | De Soto |
| Association Name | Residences at Eagle Creek |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11861 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Property Condition | Under Construction |
| Public Remarks | The Harper ranch plan by Cottage Creek Homes is currently under construction on lot 27. The easy life awaits! Ample space with a layout that will be functional for life. Open living space with high c |
| Builder Name | Cottage Creek Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2033 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal,Partial,Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 11861 |
| Road Surface Type | Paved |
| Builder Model | Harper |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (