Property Attributes
- MLS#2616266
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodResidences At Eagle Creek
- Zip66018
- StyleTraditional
- Taxes$ 10050
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.196396 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Haven Reverse 1.5 plan by Cottage Creek Homes is currently under construction on lot 6. Estimated completion October 2026. Covered front porch invites you in. Open living/dining/kitchen w/soaring ceilings + fireplace, 2 beds, 2 baths + laundry on main. 2 beds, 1 bath, living and storage on lower level. drop zone at garage entry. 24x32, 3 car garage. Covered deck over covered patio back to tree line. Close proximity to all three schools, rec paths, JoCo parks and rec including dog park. *FOLLOW DIRECTIONS. GPS IS LIKELY NOT ACCURATE*
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $670,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven |
| HOA Fee | 365 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Residences At Eagle Creek |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From K-10/Lexington exit. Go north on Lexington to Penner. Left on Penner. Left on 87th St. Right on Eagle Creek Dr. Home is on the left side of street. *FOLLOW DIRECTIONS. GPS IS LIKELY NOT ACCURATE |
| High School | De Soto |
| City | De Soto |
| Association Name | Resdiences at Eagle Creek |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8555 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Property Condition | Under Construction |
| Public Remarks | The Haven Reverse 1.5 plan by Cottage Creek Homes is currently under construction on lot 6. Estimated completion October 2026. Covered front porch invites you in. Open living/dining/kitchen w/soaring |
| Builder Name | Cottage Creek Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Walk-Out Access |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 8555 |
| Road Surface Type | Paved |
| Builder Model | Haven |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (