Property Attributes
- MLS#2637083
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityPlatte City
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodHills of Oakmont
- Zip64079
- Style
- Year Built2012
- Taxes$ 4030
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2459
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fresh, stylish, and perfectly positioned against greenspace, this beautifully refreshed 4-bedroom, 3-bathroom home offers the space, updates, and setting you've been waiting for! The home has received an facelift with updated flooring, fresh paint, quartz countertops, and a new island that adds both function and style to the heart of the home. A spacious walk-in pantry provides plenty of storage, while main-floor laundry makes everyday living even easier. The inviting primary suite features a private ensuite with double vanity and walk-in closet, creating a comfortable retreat at the end of the day. Three additional bedrooms provide flexibility for family, guests, or a home office. Downstairs, the finished lower level with all new flooring -takes entertaining to the next level with a dedicated theatre room, perfect for movie nights, game nights, or gathering with friends and family. Speaking of entertaining, step outside to enjoy the covered deck with steps to the fully fenced backyard, where you'll appreciate the peaceful backdrop of greenspace and a nearby trail. It's the perfect combination of privacy, outdoor living, and easy access to nature while still being just minutes from I29, I435, and some of Kansas City's best amenities. Updated, move-in ready, and situated in a setting that's hard to beat — this is one you'll want to see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Siegrist Elementary School | Platte City Middle School | Platte City High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $465,000 |
| 9/10/2026 | 2$459,000 |
General Features
| Living Area | 2459 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hills of Oakmont |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I435/I29 to 120th street Exit. West to Running Horse Rd. North to NW 130th street,Left on Ridgeview Dr. Right on 131st to the home on the right. |
| High School | Platte City |
| City | Platte City |
| Association Name | Hills of Oakmont |
| High School District | Platte County R-III |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Siegrist |
| Middle/Junior High School | Platte City |
| Public Remarks | Fresh,stylish,and perfectly positioned against greenspace,this beautifully refreshed 4-bedroom,3-bathroom home offers the space,updates,and setting you've been waiting for! The home has received an f |
| Virtual Tour | https://www.zillow.com/view-imx/f9743b26-6ddd-4643-b621-65eed18f38e7?initialViewType=pano |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1585 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 874 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Split Entry |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Limits |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Dimensions | 9583 SF |
| Road Surface Type | Paved |
| Other Room Features | Main Floor Primary Bedroom,Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (