Property Attributes
- MLS#2636541
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodDesoto
- Zip66018
- Style
- Year Built1940
- Taxes$ 2147
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.25 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Discover this beautifully refreshed 3 bedroom,2 bath home in the heart of De Soto. It’s within walking distance to local amenities and just minutes from the school district. The home features a spacious fenced backyard, new roof, new windows, new cabinets, fresh interior and exterior paint, and new flooring throughout. Plus, two convenient parking spaces are located in front of the home. Move-in ready and close to everything you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $250,000 |
General Features
| Living Area | 1113 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Desoto |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-35 S and KS-10 W to Kill Creek Rd in De Soto. Take the Kill Creek Rd exit from KS-10 W.Follow Kill Creek Rd and W 83rd St to Ottawa St. |
| High School | De Soto |
| City | De Soto |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Public Remarks | Discover this beautifully refreshed 3 bedroom,2 bath home in the heart of De Soto. It’s within walking distance to local amenities and just minutes from the school district. The home features a spaci |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1113 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (