Property Attributes
- MLS#2636488
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodOak Tree Farms
- Zip64086
- StyleContemporary
- Year Built1979
- Taxes$ 4001
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3009
- Lot Size0.202365 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fabulous opportunity in Oak Tree Farms! The neighborhood pool, clubhouse, and tennis courts are right across the street! This 4 bed 3.1 bath home has SO MUCH SPACE! Soaring ceilings and an open floorplan make this a great home for entertaining. Two primary suites...one on the main level and one that spans the 2nd level. Main level laundry and a large finished lower level. This floorplan offers great versatility for a family and a space for everyone! The large fenced backyard with 2 decks offers the perfect place to play. Oversized garage and maintenance free siding. Don't miss your chance at this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Richardson Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $350,000 |
| 9/9/2026 | 4$339,000 |
General Features
| Living Area | 3009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 785 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Oak Tree Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 291 to Langsford,East to Clubhouse Rd,North to Columbus Street. |
| High School | Lee's Summit North |
| City | Lee's Summit |
| Association Name | Oak Tree Farms |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8815 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Richardson |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Fabulous opportunity in Oak Tree Farms! The neighborhood pool,clubhouse,and tennis courts are right across the street! This 4 bed 3.1 bath home has SO MUCH SPACE! Soaring ceilings and an open floorpl |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full |
| Flooring | Carpet,Ceramic Floor |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2009 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8815 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (