Property Attributes
- MLS#2634995
- TypeSingle Family
- Listing Status Active
- CountyATCHISON - KS
- CityEffingham
- Area998 - Other Kansas Area
- Zip66023
- StyleTraditional
- Year Built1900
- Taxes$ 793
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.329982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However, all offers can be submitted during the First Look period. -Subject to seller addendum -For financed offers EMD to be 1% or $1000 whichever is greater and for cash offers EMD to be 5% or $5000 whichever is greater. -All offers are subject to OFAC clearance. -A viewing release must be signed and returned to our office before showing this property. -See Showing Agent Info for additional information. (see supplements)
| Elementary School | Middle School | High School |
|---|---|---|
| Effingham Elementary School | Atchison County Community Middle School | Atchison County Community High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $45,000 |
| 9/1/2026 | 12$40,000 |
General Features
| Living Area | 988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | AS IS |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Atchison,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street,go north on William Street. Continue on William Street to house. House is on the east side of the street |
| High School | Atchison County Community |
| City | Effingham |
| High School District | USD 377 |
| MLS Area | 998 - Other Kansas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Listing Terms | Cash,Conventional |
| Elementary School | Effingham |
| Middle/Junior High School | Atchison County Community |
| Public Remarks | This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However,a |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Total Bedrooms | 2 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Dimensions | 95x150 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (