Property Attributes
- MLS#2578665
- TypeSingle Family
- Listing Status Active
- CountyDONIPHAN
- CityElwood
- Area145 - Doniphan Co Ks
- Zip66024
- StyleTraditional
- Year Built1920
- Taxes$ 1082
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.319995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The door of opportunity is opening wide! This property is perfect for aspiring home flippers or those seeking a cozy nest to call their own , even could be used as rental. It just needs a little care and imagination. Embrace the challenge and turn this space into a masterpiece!
| Middle School |
|---|
| Robinson Middle School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $89,000 |
| 1/14/2026 | 3$87,000 |
| 4/22/2026 | 2$86,000 |
| 8/9/2026 | 19$70,000 |
General Features
| Living Area | 1488 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Doniphan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I 29 south to Us 36 West heading to Hiawatha,take exit onto Roseport Rd,turn left onto Roseport Rd,turn right onto Seventh St,turn left onto Vermont st. |
| City | Elwood |
| High School District | Other |
| MLS Area | 145 - Doniphan Co Ks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Listing Terms | Cash,Conventional |
| Middle/Junior High School | Robinson |
| Public Remarks | The door of opportunity is opening wide! This property is perfect for aspiring home flippers or those seeking a cozy nest to call their own,even could be used as rental. It just needs a little care a |
| Standard Status | Active |
| In Flood Plain | Yes |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1488 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Lot Dimensions | 140 x 100 |
| Other Room Features | Enclosed Porch,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (